Enrol
Are you an Australian student?
Are you an International student?
Undergraduate Course Information
More Information
Related Links
Faculty of Engineering
2012 Course Information
You can view the Faculty of Engineering Course Information via the UOW Course Handbook or by clicking on the course name in the table below.
Alternatively, download the Enrolment Information Guide (pdf 1025kb)
Engineering courses
| UAC Code | UOW Code | Course name |
| 751208 | 779 | Bachelor of Engineering/Bachelor of Laws |
| 751302 | 704 | Bachelor of Engineering/Bachelor of Arts |
| 751601 | 727 | Bachelor of Engineering/Bachelor of Commerce |
| 751609 | 790 | Bachelor of Engineering/Bachelor of Computer Science |
| 751610 | 791 | Bachelor of Engineering/Bachelor of Mathematics |
| 751624 | 750 | Bachelor of Engineering/Bachelor of Science |
| 751625 | 750A | Bachelor of Engineering (Mechanical or Mechatronics)/Bachelor of Science (Exercise Science) |
| 755601 | 730 | Bachelor of Engineering (Scholar Program) |
| 755611 | 721 | Bachelor of Engineering (Civil) |
| 755612 | 721 | Bachelor of Engineering (Environmental) |
| 755613 | 721 | Bachelor of Engineering (Materials) |
| 755614 | 721 | Bachelor of Engineering (Mechanical) |
| 755615 | 721 | Bachelor of Engineering (Mining) |
| 755616 | 721 | Bachelor of Engineering (Mechatronics) |
| 755617 | 721 | Bachelor of Engineering (Flexible) |
Physics and Materials Science Related Courses
| UAC Code | UOW Code | Course name |
| 751803 | 792 | Bachelor of Science (Physics)/Bachelor of Arts |
| 751805 | 792 | Bachelor of Science (Physics)/Bachelor of Mathematics |
| 757602 | 757A | Bachelor of Science Advanced Program (Physics) |
| 757603 | 784 | Bachelor of Medical and Radiation Physics Advanced |
| 757616 | 847 | Bachelor of Medical and Radiation Physics |
| 757636 | 1853 | Bachelor of Science (Materials) |
| 757637 | 757 | Bachelor of Science (Physics) |
| 757638 | 757 | Bachelor of Science (Nuclear Science and Technology) |
Last reviewed: 4 January, 2012






















